ASIP ENGINEERING (JB)
43A, Jalan Bukit Impian 1, Taman Impian Emas, 81300 Skudai, Johor, Malaysia.
ASIP ENGINEERING (KL)
Lot 3, Block B,
Subang Light Industrial Park,
Off Jalan Subang 2, USJ 1,
47610 Subang Jaya,
Selangor, Malaysia.
ASIP ENGINEERING (Perak)
14, Jalan Medan Ipoh 9,
Bandar Baru Medan,
31400 Ipoh,
Perak, Malaysia.
.png)

VL-SDM100.WIRELESS DOOR CAMERA
Intercom System --- PANASONIC ---
Previous ‹‹ | » Next |
-
Monitoring
-
Wide angle zooming and panning/tilting
Monitor |
Power supply
|
100-240 V AC, 50/60 Hz |
Dimensions (H x W x D) | Approx. 16.5 mm x 126 mm x 59 mm (excluding protruding sections) | |
Dimensions (H x W x D) | - When using the cradle: Approx. 47 mm x 131 mm x 78 mm (excluding protruding sections) | |
Weight | Approx. 160 g (including the cradle) | |
Display | 2.2 type color TFT LCD monitor | |
Wireless transmission method | 1.9 GHz TDMA-WB | |
Transmission frequency | 1881.792 MHz - 1897.344 MHz | |
Transmitting range Approx | 70 m (line-of-sight distance) | |
Talking method |
N/A
|
|
Operating temperature | 0 °C to 40 °C | |
Wireless Camera |
Power supply
|
Alkaline LR battery x 4 |
Battery life | Battery save mode on:Approx. 6 months (*)(**) | |
Battery life |
Battery save mode off (Default):Approx. 4 months (*)(**)
|
|
Battery life | (*) When used 5 times a day (displaying images for about 20 seconds each time) at a temperature of 20 °C | |
Battery life | (**) Under the condition of using with Panasonic alkaline batteries | |
Dimensions (H x W x D) | Wireless unit: Approx. 190 mm x 78 mm x 58 mm (excluding protruding sections) | |
Dimensions (H x W x D) | Camera unit: Approx. 37 mm x 87.5 mm x 40 mm (excluding protruding sections) | |
Weight | Approx. 390 g (excluding batteries) | |
Installation method | Attached to a door | |
Wireless transmission method |
1.9 GHz TDMA-WB
|
|
Transmission frequency | 1881.792 MHz - 1897.344 MHz | |
Minimum illuminance | 3 lx | |
Water resistant proprieties | IPx3 equivalent (camera unit) | |
Water resistant proprieties | (IPx3 specifies protection against directly sprayed water from a vertical direction to 60 degrees from both sides) | |
Viewing angle |
Horizontal: Approx. 120° Vertical: Approx. 90°
|
|
Transmitting range | Approx. 70 m (line-of-sight distance) | |
Operating temperature | Wireless unit (indoor use) 0 °C to 40 °C Camera unit (outdoor use) -10 °C to 50 °C |