ASIP ENGINEERING (JB)
43A, Jalan Bukit Impian 1, Taman Impian Emas, 81300 Skudai, Johor, Malaysia.
ASIP ENGINEERING (KL)
Lot 3, Block B,
Subang Light Industrial Park,
Off Jalan Subang 2, USJ 1,
47610 Subang Jaya,
Selangor, Malaysia.
ASIP ENGINEERING (Perak)
14, Jalan Medan Ipoh 9,
Bandar Baru Medan,
31400 Ipoh,
Perak, Malaysia.
.png)

VL-SDM200.WIRELESS DOOR CAMERA
Intercom System --- PANASONIC ---
Previous ‹‹ | » Next |
-
Monitoring
-
Two-way Voice Conversation
- Picture Recording
Monitor
|
Power supply | Lithium ion battery (part number: CGA-LB102) | |
Power supply | Usage time (with continuous use)* | ||
Power supply | Monitor: Approx. 2.5 hours | ||
Power supply | Standby: Approx. 100 hours | ||
Power supply |
*At 20 °C temperature, with a full charged battery
|
||
Power supply | Charging time: Approx. 6 hours | ||
Dimensions (H x W x D)
|
Approx. 21 mm x 126 mm x 59 mm (excluding protruding sections) | ||
Dimensions (H x W x D) | -When using the base unit: Approx. 51 mm x 132 mm x 79.5 mm (excluding protruding sections) | ||
Weight | Approx. 120 g (including the battery pack) | ||
Display | 2.2 type color TFT LCD monitor | ||
Wireless transmission method | 1.9 GHz TDMA-WB | ||
Transmission frequency |
1881.792 MHz - 1897.344 MHz
|
||
Transmitting range | Approx. 70 m (line-of-sight distance) | ||
Talking method | Half-duplex transmission (Press to talk) | ||
Operating temperature | 5 °C to 40 °C | ||
Wireless Camera |
Power supply
|
Alkaline LR battery x 4 | |
Battery life | Battery save mode on: Approx. 6 months (*)(**) | ||
Battery life | Battery save mode off (Default): Approx. 4 months (*)(**) | ||
Battery life | (*) When used 5 times a day (displaying images for about 20 seconds each time) at a temperature of 20 °C | ||
Battery life | (**) Under the condition of using with Panasonic alkaline batteries | ||
Dimensions (H x W x D) | Wireless unit: Approx. 190 mm x 78 mm x 58 mm (excluding protruding sections) | ||
Dimensions (H x W x D) |
Camera unit: Approx. 37 mm x 87.5 mm x 40 mm (excluding protruding sections)
|
||
Weight | Approx. 390 g (excluding batteries) | ||
Installation method | Attached to a door | ||
Wireless transmission method | 1.9 GHz TDMA-WB | ||
Transmission frequency | 1881.792 MHz - 1897.344 MHz | ||
Minimum illuminance | 3 lx | ||
Water resistant proprieties | IPx3 equivalent (camera unit) | ||
Water resistant proprieties | (IPx3 specifies protection against directly sprayed water from a vertical direction to 60 degrees from both sides) | ||
Viewing angle Horizontal: | Approx. 120° Vertical: Approx. 90° | ||
Transmitting range Approx. |
70 m (line-of-sight distance) |
||
Operating temperature Wireless unit |
|
||
Base Unit | Power supply | 100-240 V AC, 50/60 Hz | |
|
|
||
Power consumption | (Unless the wireless monitor is put on the chager) | ||
Power consumption | During charging: Approx. 4 W | ||
Dimensions (H x W x D) | Approx. 41 mm x 132 mm x 75 mm (excluding protruding sections) | ||
Weight | Approx. 125 g | ||
Wireless transmission method | 1.9 GHz TDMA-WB | ||
Transmission frequency | 1881.792 MHz - 1897.344 MHz | ||
Transmitting range | Approx. 70 m (line-of-sight distance) | ||
Operating temperature | |||
5 °C to 40 °C |