ASIP ENGINEERING (JB)
43A, Jalan Bukit Impian 1, Taman Impian Emas, 81300 Skudai, Johor, Malaysia.
ASIP ENGINEERING (KL)
Lot 3, Block B,
Subang Light Industrial Park,
Off Jalan Subang 2, USJ 1,
47610 Subang Jaya,
Selangor, Malaysia.
ASIP ENGINEERING (Perak)
14, Jalan Medan Ipoh 9,
Bandar Baru Medan,
31400 Ipoh,
Perak, Malaysia.
+6016-7333389
enquiry@asip.com.my
DS-2DE7230IW-AE.2MP 30X NETWORK IR PTZ DOME CAMERA
CCTV System --- HIKVISION ---
Previous ‹‹ | » Next |
- 1/2.8 Progressive Scan CMOS
- 1920 x 1080
- 30X Optical Zoom
- DWDR
- 3D intelligent positioning function
- Support cloud P2P
- Up to 150m IR distance
- Hi-PoE / 24VAC power supply
CAMERA | |
Image Sensor | 1/2.8 Progressive Scan CMOS |
Max Resolution | 1920(H) x 1080(V) |
Min.illumination | Color: 0.05 lux@F1.6, B/W: 0.001lux, 0lux with IR on |
Foccal length | 4.3 - 129mm, 30X |
Digital Zoom | 16X |
Zoom Speed | Approx. 3s(optional wide ~ tele) |
Angle of View | 65.5° - 2.11°(wide - tele) |
Min. Working Distance | 10 - 1000m(wide - tele) |
Aperture Range | F1.6 - F5.0 |
Focus Range | Auto / Semi-automatic / Manual |
DWDR | Support |
Shutter Time | 1-1/10,000s |
AGC | Auto / Manual |
White Balance | Auto / Manual / ATW / Indoor / Outdoor / Daylight lamp / Sodium lamp |
Day & Night | IR Cut Filter |
Privacy Mask | 8 privacy masks programmable |
Enhancement | 3D DNR, Defog, HLC/BLC |
PAN AND TILT | |
Range | 360° endless; Tilt: -15°~90°(Auto Flip) |
Speed |
Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Number of preset | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Park action | Preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan |
Scheduled Task | Auto scan / Frame scan / Random scan / Patrol / Pattern / Preset / Panorama scan / Tilt scan / Dome reboot / Dome adjust / Aux output |
FEATURES | |
Detection | Intrusion detection, Line crossing detection, Audio exception detection, Motion detection |
ROI encoding | Support |
INFRARED | |
IR Distance | Up to 150m |
IR Intensity | Automatically adjusted, depending on the zoom ratio |
ALARM | |
Alarm I/O | 2/1 |
Alarm Trigger | Tampring alarm, Network disconnect, IP address conflict, Storage exception |
Alarm Action | Preset, Patrol, Pattern, Recording, Relay output, Upload center, Upload FTP, Email linkage |
INPUT / OUTPUT | |
Alarm input | 1 mic/line in, 2 to 2.4V(p-p); output impedance: 1KΩ |
Alarm output | 1 Audio output interface, line level, impedance: 600Ω |
NETWORK | |
Ethernet | 10Based-T / 100Based-TX, RJ45 connector |
Stream | Support three streams |
Main Stream | 50hz: 25fps(1920x1080, 1280x720, 1280x960), 50fps(1280x960, 1280x720) |
Sub Stream | 50hz: 25fps(705x576, 640x480, 352x288) |
Three Stream | 50Hz: 25fps(1920x1080, 1280x960, 1280x720, 720x576, 640x480, 352x288) |
Image Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.11x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 users |
Mini SD Memory Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
SYSTEM INTEGRATION | |
Application Programming | Open-ended API, support ONVIF, PSIA, ISAPI, and CGI |
Web Browser | IE7+, Firefox 5.0+, Safari 5.02+ |
GENERAL | |
Power supply | High-PoE & 24VAC, Max. 40W |
Working temperature / humidity | -30°C ~ 65°C (-22°F ~ 149°F), 90% or less |
Protection level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection |
Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
Dimensions | Φ220 x 353.4mm |
Weight (approx.) | 4.5kg |
Mount Option | Long-arm wall mount: Ds-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ; Power box mount: DS-1602ZJ-box; Sawn-neck mount: DS-1619ZJ |
Brochure : https://cdn1.npcdn.net/attachments/1550217727504e5b3e37a2d6bc037b25622e97a6fc.pdf